<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://whatif.fightersforourfuture.com</loc>
		<lastmod>2026-03-30</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://whatif.fightersforourfuture.com/assets/images/image06.jpg</image:loc>
			<image:title>An infographic titled &quot;What If? [School Lunches]&quot; illustrating a plan to invest $40 billion in universal school meals for 55 million students. The graphic features a stylized map of the United States, a lunch tray with fresh fruit and milk, and a chalkboar</image:title>
		</image:image>
		<image:image>
			<image:loc>https://whatif.fightersforourfuture.com/assets/images/image07.jpg</image:loc>
			<image:title>An infrastructure infographic titled &quot;What If? [Infrastructure],&quot; outlining a plan that includes $1.5 billion specifically for Louisiana infrastructure projects. The visual shows a clipboard labeled &quot;ICE FUNDING: $75 BILLION,&quot; a construction crane over blu</image:title>
		</image:image>
		<image:image>
			<image:loc>https://whatif.fightersforourfuture.com/assets/images/image05.jpg</image:loc>
			<image:title>An infographic titled &quot;What If? [Universal Pre-K]&quot; contrasting foreign aid spending with the cost of high-quality early childhood education. The visual compares an arrow pointing away from a map of the US (FOREIGN AID: $58 BILLION/YEAR) to a detailed propo</image:title>
		</image:image>
	</url>
</urlset>